Riverside Towers
Call (740) 622-8702
85 W Pine St
Coshocton, OH 43812
A lovely community to call home. Many great activities and programs on-site. Including: Game Night, Bingo, community dinners, blood pressure checks and much more. Rent is based on 30% of gross income. Elderly admission preference - 62 years + TTY- 740 622 1622feel free to fax: 740 622 9705 or email: kayleenblackstone@forestcity.net
Wonderful community with great features!
Rates & Income
| 1 | $11,300.00 | $30,050.00 |
| 2 | $12,900.00 | $34,350.00 |
| 3 | $14,550.00 | $38,650.00 |
| 4 | $16,100.00 | $42,900.00 |
| 5 | $17,400.00 | $46,350.00 |
| 6 | $18,700.00 | $49,800.00 |
  
 | Loading… |
|
Photo Gallery
Features & Amenities
| • Arts and Crafts Room | • Professionally Landscaped | • All Utilities Included |
| • Resident Services | • Picnic Area | • Laundry Facilities |
| • Library | • Private Balconies | • Parking |
| • Air Conditioning | • Balcony | • Controlled Access |
| • Senior Housing | • Wall to Wall Carpet | • Fully Applianced Kitchen |
| • 24 Hour Maintenance | • Professional On-Site Management | • Community Meals |
| • Health Screenings |
Additional Information
All utilities included except phone, cable and internet.
All Properties for
Forest City Enterprises